Sizes of Tires and Rims for the Daewoo Lacetti
Lacetti J300 (2009-2011)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/60 R16 | 2.2 bar | 6.5Jx16 ET39 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 205/55 R17 | 2.4 bar | 6.5Jx17 ET40 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 215/50 R17 | 2.4 bar | 7Jx17 ET41 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 225/50 R17 | 2.5 bar | 7Jx17 ET40 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 205/50 R18 | 2.4 bar | 6.5Jx18 ET40 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 215/45 R18 | 2.5 bar | 7Jx18 ET40 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 225/45 R18 | 2.5 bar | 7.5Jx18 ET38 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| 245/40 ZR18 | 2.6 bar | 8Jx18 ET35 | Nuts: 5 x 105 (PCD) | 56.5 mm | ||||||||
| More sizes | ||||||||||||
Lacetti J200 (2002-2008)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/70 R14 | 1.9 bar | 5.5Jx14 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 185/65 R14 | 2 bar | 5.5Jx14 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 175/65 R15 | 2 bar | 5.5Jx15 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 185/60 R15 | 2 bar | 5.5Jx15 ET44 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 185/55 R16 | 2.1 bar | 6Jx16 ET45 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| 195/45 R17 | 2.3 bar | 6.5Jx17 ET42 | Nuts: 4 x 114.3 (PCD) | 56.6 mm | ||||||||
| More sizes | ||||||||||||