Sizes of Tires and Rims for the Ford F-150
F-150 XIII Facelift (2018-2021)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT245/70 R17 | 2.8 bar | 8.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/60 R18 | 2.4 bar | 7.5Jx18 ET34 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/65 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT275/65 R18 | 2.8 bar | 9Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/55 R20 | 2.4 bar | 8.5Jx20 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| More sizes | ||||||||||||
F-150 XIII (2015-2017)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT245/70 R17 | 2.8 bar | 8.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/60 R18 | 2.4 bar | 7.5Jx18 ET34 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/65 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT275/65 R18 | 2.8 bar | 8.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/55 R20 | 2.4 bar | 8.5Jx20 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| More sizes | ||||||||||||
F-150 XII (2009-2014)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/70 R17 | 2.6 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 235/75 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 255/65 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 255/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/70 R17 | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | |||||||||
| 265/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT245/70 R17 | Front: 3.4 bar Rear: 4.1 bar |
7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 255/65 R18 | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | |||||||||
| 265/60 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/65 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/65 R18 | 2.8 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| LT275/65 R18 | 2.8 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/55 R20 | 2.4 bar | 8.5Jx20 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/45 R22 | 9Jx22 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | |||||||||
| More sizes | ||||||||||||
F-150 XI (2004-2008)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/70 R17 | 2.6 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 235/75 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 255/65 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 255/70 R17 | 2.4 bar | 7.5Jx17 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 265/60 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/65 R18 | 2.4 bar | 7.5Jx18 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | ||||||||
| 275/55 R20 | 8.5Jx20 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | |||||||||
| 275/45 R22 | 9Jx22 ET44 | Nuts: 6 x 135 (PCD) | 87.1 mm | |||||||||
| More sizes | ||||||||||||
F-150 X (1997-2003)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/70 R16 | Front: 2.2 bar Rear: 2.4 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| 235/70 R16 | Front: 2.2 bar Rear: 2.4 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| 255/70 R16 | Front: 2 bar Rear: 2.2 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| 255/70 R16 | Front: 2 bar Rear: 2.2 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| LT245/75 R16 | Front: 3.1 bar Rear: 4.1 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| LT245/75 R16 | Front: 3.1 bar Rear: 4.1 bar |
7Jx16 ET14 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| 265/70 R17 | Front: 2 bar Rear: 2.2 bar |
7.5Jx17 | Nuts: 5 x 135 (PCD) | 87.1 mm | ||||||||
| More sizes | ||||||||||||
F-150 IX (1992-1996)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/75 SR15 | 2.4 bar | 6Jx15 | Nuts: 5 x 139.7 (PCD) | 87.1 mm | ||||||||
| 235/75 R15 | 7.5Jx15 ET-8 | Nuts: 5 x 139.7 (PCD) | 87.1 mm | |||||||||
F-150 VIII (1987-1991)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 215/75 SR15 | 2.4 bar | 6Jx15 | 5 x 139.7 (PCD) | |
| 235/75 R15 | Front: 2.4 bar Rear: 2.8 bar |
7.5Jx15 ET-8 | 5 x 139.7 (PCD) |