Sizes of Tires and Rims for the Ford Ka
Ka Freestyle 2018-2021
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 175/65 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 185/60 R15 | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
Ka+ Facelift (2019-2021)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 165/70 R14 | Front: 2.3 bar Rear: 1.8 bar |
5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
| 175/65 R14 | 2.4 bar | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
| 195/55 R15 | Front: 2.1 bar Rear: 1.9 bar |
6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
| 195/45 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 195/50 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
Ka III Facelift (2019-2021)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/65 R14 | 2.1 bar | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 185/60 R15 | 2.1 bar | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 195/55 R15 | 2.1 bar | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
Ka+ Active 2018-2020
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 185/60 R15 | Front: 2.2 bar Rear: 2.1 bar |
6Jx15 ET32.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
Ka+ Facelift (2018-2020)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165/70 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 165/70 R14 | Front: 2.3 bar Rear: 1.8 bar |
5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 175/65 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 175/65 R14 | 2.4 bar | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 195/55 R15 | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 195/55 R15 | Front: 2.1 bar Rear: 1.9 bar |
6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 195/45 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 195/50 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| More sizes | ||||||||||||
Ka+ 2015-2018
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165/70 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 175/65 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 195/55 R15 | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 195/45 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
| 195/50 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |||||||||
Ka III (2015-2018)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165/65 R14 | 5.5Jx14 ET35 | Nuts: 4 x 98 (PCD) | 63.3 mm | |||||||||
| 175/65 R14 | 2.1 bar | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 175/65 R14 | 2.3 bar | 5.5Jx14 ET35 | Nuts: 4 x 98 (PCD) | 63.3 mm | ||||||||
| 185/65 R15 | 2.1 bar | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 195/50 R15 | Front: 2 bar Rear: 2.3 bar |
6Jx15 ET40 | Nuts: 4 x 98 (PCD) | 63.3 mm | ||||||||
| 195/55 R15 | 2.1 bar | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | ||||||||
| 195/45 R16 | Front: 2 bar Rear: 2.3 bar |
6.5Jx16 ET40 | Nuts: 4 x 98 (PCD) | 63.3 mm | ||||||||
| More sizes | ||||||||||||
Ka+ 2016-2018
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 165/70 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 175/65 R14 | 5.5Jx14 ET37.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 195/55 R15 | 6Jx15 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 195/45 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm | |
| 195/50 R16 | 6.5Jx16 ET47.5 | Nuts: 4 x 108 (PCD) | 63.3 mm |
Ka II (2008-2016)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155/70 R13 | Front: 2.1 bar Rear: 1.8 bar |
4.5Jx13 ET36 | Bolts: 4 x 108 (PCD) | 58.1 mm | ||||||||
| 165/65 R13 | Front: 2.1 bar Rear: 1.8 bar |
5Jx13 ET36 | Bolts: 4 x 108 (PCD) | 58.1 mm | ||||||||
| 165/60 R14 | Front: 2.1 bar Rear: 1.8 bar |
5Jx14 ET36 | Bolts: 4 x 108 (PCD) | 58.1 mm | ||||||||
| 165/65 R14 | 5.5Jx14 ET35 | Bolts: 4 x 98 (PCD) | 58.1 mm | |||||||||
| 175/65 R14 | 2.3 bar | 5.5Jx14 ET35 | Bolts: 4 x 98 (PCD) | 58.1 mm | ||||||||
| 195/45 R15 | Front: 2.2 bar Rear: 1.8 bar |
6.5Jx15 ET35 | Bolts: 4 x 108 (PCD) | 58.1 mm | ||||||||
| 195/45 R15 | Front: 2.2 bar Rear: 1.8 bar |
6Jx15 ET36 | Bolts: 4 x 108 (PCD) | 58.1 mm | ||||||||
| 195/50 R15 | Front: 2 bar Rear: 2.3 bar |
6Jx15 ET40 | Bolts: 4 x 98 (PCD) | 58.1 mm | ||||||||
| 195/45 R16 | Front: 2 bar Rear: 2.3 bar |
6.5Jx16 ET40 | Bolts: 4 x 98 (PCD) | 58.1 mm | ||||||||
| More sizes | ||||||||||||
Ka I (1996-2008)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 155/70 R13 | Front: 2.1 bar Rear: 1.8 bar |
4.5Jx13 ET36 | Nuts: 4 x 108 (PCD) | 63.4 mm |
| 165/65 R13 | Front: 2.1 bar Rear: 1.8 bar |
5Jx13 ET36 | Nuts: 4 x 108 (PCD) | 63.4 mm |
| 165/60 R14 | Front: 2.1 bar Rear: 1.8 bar |
5Jx14 ET36 | Nuts: 4 x 108 (PCD) | 63.4 mm |
| 195/45 R15 | Front: 2.2 bar Rear: 1.8 bar |
6.5Jx15 ET35 | Nuts: 4 x 108 (PCD) | 63.4 mm |
| 195/45 R15 | Front: 2.2 bar Rear: 1.8 bar |
6Jx15 ET36 | Nuts: 4 x 108 (PCD) | 63.4 mm |