Sizes of Tires and Rims for the Mazda Axela
Axela BM Facelift (2016-2019) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 205/60 R16 | 2.5 bar | 6.5Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
| 205/55 R17 | 2.5 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
| 215/45 ZR18 | Front: 2.4 bar Rear: 2.2 bar |
7Jx18 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
Axela BM (2013-2016) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/65 R15 | 2.2 bar | 6Jx15 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/55 R16 | 2.2 bar | 6.5Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/60 R16 | 2.2 bar | 6.5Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/60 R16 | 2.5 bar | 6.5Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/50 R17 | 2.4 bar | 6.5Jx17 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/55 R17 | 2.5 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/55 R17 | Front: 2.4 bar Rear: 2.2 bar |
6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/45 R18 | 2.4 bar | 7Jx18 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 215/45 ZR18 | Front: 2.4 bar Rear: 2.2 bar |
7Jx18 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| More sizes | ||||||||||||
MazdaSpeed Axela BL (2009-2013)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/45 R18 | Front: 2.4 bar Rear: 2.2 bar |
7Jx18 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 225/40 ZR18 | Front: 2.4 bar Rear: 2.2 bar |
7.5Jx18 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 225/40 ZR18 | Front: 2.4 bar Rear: 2.2 bar |
7.5Jx18 ET52 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 225/35 ZR19 | Front: 2.6 bar Rear: 2.3 bar |
7.5Jx19 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 235/35 ZR19 | Front: 2.6 bar Rear: 2.3 bar |
8Jx19 ET48 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
Axela BL (2009-2013) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/65 R15 | 2.2 bar | 6Jx15 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 195/65 R15 | 2.2 bar | 6Jx15 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/55 R16 | 2.2 bar | 6.5Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/55 R16 | 2.2 bar | 6.5Jx16 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/50 R17 | 2.4 bar | 6.5Jx17 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 205/45 R18 | 2.4 bar | 7Jx18 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| More sizes | ||||||||||||
Axela BK (2003-2009) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
|---|---|---|---|---|
| 195/65 R15 | 2.2 bar | 6Jx15 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
| 205/55 R16 | 2.2 bar | 6.5Jx16 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
| 205/50 R17 | 2.4 bar | 6.5Jx17 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
| 205/45 R18 | 2.4 bar | 7Jx18 ET50 | Nuts: 5 x 114.3 (PCD) | 67.1 mm |
MazdaSpeed Axela BK (2006-2009)
|
|
||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/45 R18 | Front: 2.4 bar Rear: 2.2 bar |
7Jx18 ET52.5 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 225/40 ZR18 | Front: 2.4 bar Rear: 2.2 bar |
7.5Jx18 ET52 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||
| 235/35 ZR19 | Front: 2.6 bar Rear: 2.3 bar |
8Jx19 ET48 | Nuts: 5 x 114.3 (PCD) | 67.1 mm | ||||||||