Sizes of Tires and Rims for the Mazda Familia
Familia Van XP16 (2018-2021) (JDM)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
175/70 R14 | Front: 2.2 bar Rear: 2.4 bar |
5Jx14 ET39 | Nuts: 4 x 100 (PCD) | 54.1 mm |
LT155/80 R14 | Front: 2.2 bar Rear: 2.4 bar |
5Jx14 ET39 | Nuts: 4 x 100 (PCD) | 54.1 mm |
175/65 R15 | Front: 2.2 bar Rear: 2.4 bar |
5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm |
Familia Van Y12 Facelift (2017-2018) (JDM)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT165 R13 | Front: 2.5 bar Rear: 2 bar |
5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
175/70 R14 | Front: 2.2 bar Rear: 2.4 bar |
5Jx14 ET39 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
175/70 SR14 | Front: 2.5 bar Rear: 2 bar |
5Jx14 ET40 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
185/65 SR14 | Front: 2.5 bar Rear: 2 bar |
5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
LT155/80 R14 | Front: 2.2 bar Rear: 2.4 bar |
5Jx14 ET39 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
175/65 R15 | Front: 2.2 bar Rear: 2.4 bar |
5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
More sizes |
Familia Van Y12 (2007-2017) (JDM)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LT165 R13 | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 60.1 mm | |||||||||
LT165 R13 | Front: 2.5 bar Rear: 2 bar |
5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
175/70 SR14 | Front: 2.5 bar Rear: 2 bar |
5Jx14 ET40 | Nuts: 4 x 100 (PCD) | 60.1 mm | ||||||||
185/65 SR14 | Front: 2.5 bar Rear: 2 bar |
5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 60.1 mm |
Familia BJ (1998-2004) (JDM)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155 R13 | 1.8 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
155 R13 | 1.8 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
185/65 R14 | 2 bar | 5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
185/65 R14 | 2 bar | 5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
195/55 R15 | 2.1 bar | 6Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
195/55 R15 | 2.1 bar | 6Jx15 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
More sizes |
Familia BH (1994-1998) (JDM)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155 R13 | 1.8 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
155/80 R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
185/65 R14 | 2 bar | 5.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
185/60 R15 | 2 bar | 5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
195/55 R15 | 2.1 bar | 6Jx15 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
More sizes |
Familia BG (1989-1994) (JDM)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155/80 R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
155/80 R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
155S R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
155S R13 | 1.8 bar | 4.5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
175/70 R13 | 2 bar | 5Jx13 ET45 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
185/60 R14 | 2 bar | 5.5Jx14 ET40 | Nuts: 4 x 100 (PCD) | 67.1 mm | ||||||||
More sizes |