Sizes of Tires and Rims for the Suzuki Swift
Swift Sport A2L (ZC33) (2017-2021)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 205/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 205/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| More sizes | ||||||||||||
Swift A2L (ZC/ZD) (2016-2021)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
|---|---|---|---|---|
| 175/65 R15 | Front: 2.5 bar Rear: 2.2 bar | 5Jx15 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 5.5Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 195/45 R17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
Swift Sport AZG/AZH (ZC32) (2011-2017)
|  | ||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 205/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 205/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.5 bar Rear: 2.2 bar | 7Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.5 bar Rear: 2.2 bar | 7Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 215/40 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 7Jx17 ET45 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| More sizes | ||||||||||||
Swift AZG/AZH (ZC/ZD) (2010-2017)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175/65 R15 | Front: 2.5 bar Rear: 2.2 bar | 5Jx15 ET40 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 175/65 R15 | Front: 2.5 bar Rear: 2.2 bar | 5Jx15 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 5.5Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 6Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 5.5Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/45 R17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/45 R17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| More sizes | ||||||||||||
Swift Sport RS (ZC31) (2005-2011)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | ||||||||
| More sizes | ||||||||||||
Swift RR/RS (ZC/ZD) (2004-2011)
|  | ||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165/70 R14 | Front: 2.3 bar Rear: 2.1 bar | 5Jx14 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/70 R14 | Front: 2.3 bar Rear: 2 bar | 4.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/70 R14 | Front: 2.3 bar Rear: 2.1 bar | 5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/65 R15 | Front: 2.3 bar Rear: 2.1 bar | 5Jx15 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/65 R15 | Front: 2.3 bar Rear: 2.1 bar | 5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 175/65 R15 | Front: 2.5 bar Rear: 2.2 bar | 5Jx15 ET40 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 175/65 R15 | Front: 2.5 bar Rear: 2.2 bar | 5Jx15 ET40 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/60 R15 | Front: 2.5 bar Rear: 2.1 bar | 5.5Jx15 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/60 R15 | Front: 2.5 bar Rear: 2.1 bar | 5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 5.5Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 6Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 5.5Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R16 | Front: 2.5 bar Rear: 2.2 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Bolts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| More sizes | ||||||||||||
Swift HT (2000-2006) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165/70 R14 | 2 bar | 4.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/70 R14 | Front: 2.3 bar Rear: 2 bar | 4.5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/70 R14 | Front: 2.3 bar Rear: 2.1 bar | 5Jx14 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 165/65 R15 | Front: 2.3 bar Rear: 2.1 bar | 5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/55 R15 | 2.1 bar | 5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| 185/60 R15 | Front: 2.5 bar Rear: 2.1 bar | 5.5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | ||||||||
| More sizes | ||||||||||||
Swift Sport HT (2003-2005) (JDM)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
|---|---|---|---|---|
| 185/55 R15 | 2.1 bar | 5Jx15 ET45 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 195/50 R16 | 2.1 bar | 6Jx16 ET50 | Nuts: 4 x 100 (PCD) | 54.1 mm | 
| 195/50 R16 | Front: 2.6 bar Rear: 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 54.1 mm | 
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 54.1 mm | 
| 195/45 ZR17 | Front: 2.6 bar Rear: 2.3 bar | 6Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 54.1 mm | 


