Sizes of Tires and Rims for the Suzuki SX4
    
    
  
  
    
  
                              SX4  II Facelift (2017-2021) 
        
        
            
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 215/55 R17 | 2.5 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 215/50 R18 | 2.5 bar | 7Jx18 ET48 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                
            
            
        
                
                                SX4 S-Cross  II Restyling (2017-2021)
        
        
            
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 215/60 R16 | 2.3 bar | 6.5Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 215/55 R17 | 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                
            
            
        
                
                                SX4  II (2013-2016) 
        
        
            
                                    
                          |  | 
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.5 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/45 R18 | 2.5 bar | 6.5Jx18 ET48 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/45 R18 | 2.5 bar | 7Jx18 ET48 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 215/45 ZR18 | 2.5 bar | 7Jx18 ET48 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                
            
            
        
                
                                SX4 S-Cross  II (2013-2016)
        
        
            
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                
            
            
        
                
                                SX4 Sedan  I (2007-2015) (JDM)
        
        
            
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 195/65 R15 | 2.3 bar | 6Jx15 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/55 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.5 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                
            
            
        
                
                                SX4  I Facelift (2010-2015)
        
        
            
                                    
                          |  | 
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.5 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.5 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/45 R18 | 2.5 bar | 7Jx18 ET48 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/45 R18 | 2.5 bar | 7Jx18 ET48 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 215/45 ZR18 | 2.5 bar | 7Jx18 ET48 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 215/45 ZR18 | 2.5 bar | 7Jx18 ET48 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                                    | More sizes | 
                
            
            
        
                
                                SX4  I (2006-2009)
        
        
            
                              
                     
                     | Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
            
            
                                    
                        | 195/65 R15 | 2.3 bar | 6Jx15 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 195/65 R15 | 2.3 bar | 6Jx15 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/60 R16 | 2.3 bar | 6Jx16 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.3 bar | 6.5Jx17 ET50 | Bolts: 5 x 114.3 (PCD) | 60.1 mm | 
                                    
                        | 205/50 R17 | 2.3 bar | 6.5Jx17 ET50 | Nuts: 5 x 114.3 (PCD) | 60.1 mm | 
                                                    | More sizes |