Sizes of Tires and Rims for the Volvo V40
V40 P1 Facelift (2016-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55 R16 | 2.3 bar | 6.5Jx16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 7x16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | |||||||||
205/50 R17 | 2.3 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/45 ZR17 | 2.4 bar | 7.5Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.4 bar | 7Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/40 ZR18 | 2.4 bar | 7.5Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/35 ZR19 | 2.5 bar | 8Jx19 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
More sizes |
V40 Cross Country P1 Facelift (2016-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
205/60 R16 | 2.3 bar | 6.5Jx16 ET52.5 | Nuts: 5 x 108 (PCD) | 63.4 mm |
205/60 R16 | 2.3 bar | 7Jx16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm |
225/50 R17 | 2.3 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm |
225/45 R18 | 2.4 bar | 7.5Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm |
225/40 ZR19 | 2.4 bar | 7.5Jx19 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm |
V40 Cross Country P1 (2012-2017)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/60 R16 | 2.3 bar | 6.5Jx16 ET52.5 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/60 R16 | 2.3 bar | 7Jx16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/50 R17 | 2.3 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/45 R18 | 7.5Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | |||||||||
225/45 R18 | 2.4 bar | 7.5Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/40 ZR19 | 7.5Jx19 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | |||||||||
225/40 ZR19 | 2.4 bar | 7.5Jx19 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/40 ZR19 | 2.4 bar | 8Jx19 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
More sizes |
V40 P1 (2012-2016)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
195/65 R15 | 2.3 bar | 6Jx15 ET46 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
195/65 R15 | 2.3 bar | 6Jx15 ET46 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 bar | 6.5Jx16 ET52.5 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 bar | 6.5Jx16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R16 | 2.3 bar | 6.5Jx16 ET52.5 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/50 R17 | 2.3 bar | 7Jx17 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/50 R17 | 2.3 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.5 bar | 7Jx18 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.4 bar | 7Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/45 R18 | 2.5 bar | 7Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
225/40 ZR18 | 2.4 bar | 7.5Jx18 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
More sizes |
V40 X40 (1995-2004)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/65 R15 | Front: 2.2 bar Rear: 2 bar |
6Jx15 ET43 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
195/60 R15 | Front: 2.2 bar Rear: 2 bar |
6Jx15 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
205/55 R15 | Front: 2.2 bar Rear: 2 bar |
6.5Jx15 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
195/55 R16 | Front: 2.2 bar Rear: 2 bar |
6Jx16 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
205/50 R16 | Front: 2.2 bar Rear: 2 bar |
6.5Jx16 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
205/50 R16 | Front: 2.2 bar Rear: 2 bar |
7Jx16 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
205/50 ZR16 | Front: 2.2 bar Rear: 2 bar |
6.5Jx16 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
205/50 ZR16 | Front: 2.2 bar Rear: 2 bar |
7Jx16 ET44 | Nuts: 4 x 114.3 (PCD) | 67.1 mm | ||||||||
More sizes |