Sizes of Tires and Rims for the Volvo V60
V60 Cross Country II (2018-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
215/55 R18 | 7.5Jx18 ET50.5 | Bolts: 5 x 108 (PCD) | 63.4 mm | |
235/45 R19 | 8Jx19 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | |
245/40 R20 | 8Jx20 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm |
V60 II (2018-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/60 R16 | 7Jx16 ET37 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
225/50 R17 | 7Jx17 ET40.5 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
235/45 ZR17 | 2.6 bar | 8Jx17 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/40 ZR18 | 2.6 bar | 8Jx18 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/45 R18 | 8Jx18 ET42 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
235/40 R19 | 8Jx19 ET42 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
245/35 ZR19 | 2.6 bar | 8.5Jx19 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
245/35 ZR20 | 8Jx20 ET45.5 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
More sizes |
V60 Cross Country P3 (2015-2018)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/65 R16 | 2.3 bar | 7Jx16 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/55 R17 | 2.4 bar | 7.5Jx17 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/55 R18 | 7.5Jx18 ET50.5 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
235/50 R18 | 2.4 bar | 7.5Jx18 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/45 R19 | 8Jx19 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
235/45 R19 | 2.5 bar | 8Jx19 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
245/40 R20 | 8Jx20 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | |||||||||
More sizes |
V60 P3 (2010-2018)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
205/60 R16 | 2.3 bar | 6.5Jx16 ET43 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/60 R16 | 2.3 bar | 6.5Jx16 ET43 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/55 R16 | 2.3 bar | 7Jx16 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/55 R16 | 2.3 bar | 7Jx16 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R17 | 2.3 bar | 6.5Jx17 ET45 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
205/55 R17 | 2.3 bar | 6.5Jx17 ET45 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/50 R17 | 2.3 bar | 7Jx17 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/50 R17 | 2.3 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/50 ZR17 | 2.4 bar | 7Jx17 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
215/50 ZR17 | 2.4 bar | 7Jx17 ET50 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/45 ZR17 | 2.6 bar | 8Jx17 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/45 ZR17 | 2.6 bar | 8Jx17 ET55 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/40 ZR18 | 2.6 bar | 8Jx18 ET55 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
235/40 ZR18 | 2.6 bar | 8Jx18 ET55 | Nuts: 5 x 108 (PCD) | 63.4 mm | ||||||||
245/35 ZR19 | 2.6 bar | 8.5Jx19 ET50 | Bolts: 5 x 108 (PCD) | 63.4 mm | ||||||||
More sizes |