80 Avant (8C5, B4) 1991-1996
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 39,7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 39,7 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,7 mm | - | - | 108 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40,1 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 40 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | 68 mm | 4 | 107,95 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | - | 108 mm |
245 mm | 10 mm | 8 mm | 59,5 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59.2 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 59.3 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59 mm | - | 4 | 108 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
245 mm | 9.9 mm | 8 mm | 39.5 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 56,2 mm | - | 4 | - |
276 mm | 23 mm | 23 mm | 56,2 mm | - | 5 | 112 mm |
276 mm | 24,9 mm | 23 mm | 56,5 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | 56,1 mm | - | - | 108 mm |
276 mm | 25 mm | 23 mm | 56,2 mm | - | - | 112 mm |
276 mm | 25 mm | 23 mm | 56,5 mm | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | 56,7 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | 56.2 mm | - | 5 | - |
276 mm | 25 mm | 23 mm | 56.5 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | - | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
280 mm | 22 mm | 20 mm | 56,2 mm | - | 4 | - |
280 mm | 22 mm | 20 mm | 56,2 mm | - | - | 108 mm |
280 mm | 22 mm | 20 mm | 56,3 mm | - | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56,3 mm | 68 mm | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56,5 mm | - | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56.2 mm | - | 4 | - |
280 mm | 22 mm | 20 mm | 56.2 mm | - | 4 | 108 mm |
More sizes
|
80 (8C2, B4) 1991-1995
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 39,7 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 9 | 112 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 40 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 40 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | 68 mm | 4 | 107,95 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | - | 108 mm |
245 mm | 10 mm | 8 mm | 59,5 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59.2 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 59.3 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59 mm | - | 4 | 108 mm |
245 mm | 9,9 mm | 8 mm | 39,7 mm | - | - | 112 mm |
245 mm | 9.9 mm | 8 mm | 39.5 mm | - | 4 | 108 mm |
256 mm | 12,9 mm | 11 mm | 56,3 mm | 68 mm | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 56,2 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 56,3 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 56,3 mm | - | - | 108 mm |
256 mm | 13 mm | 11 mm | 56,5 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 56.2 mm | - | 4 | - |
256 mm | 13 mm | 11 mm | 56.3 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 56,2 mm | - | 4 | - |
256 mm | 22 mm | 20 mm | 56,2 mm | 68 mm | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 56,2 mm | - | - | 108 mm |
256 mm | 22 mm | 20 mm | 56,3 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 56,5 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 56.2 mm | - | 4 | - |
256 mm | 22 mm | 20 mm | 56.5 mm | - | 4 | 108 mm |
276 mm | 23 mm | 23 mm | 56,2 mm | - | 5 | 112 mm |
276 mm | 24,9 mm | 23 mm | 56,5 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | 56,1 mm | - | - | 108 mm |
276 mm | 25 mm | 23 mm | 56,2 mm | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | 56,2 mm | - | - | 112 mm |
276 mm | 25 mm | 23 mm | 56,4 mm | 68 mm | 4 | 108 mm |
276 mm | 25 mm | 23 mm | 56,5 mm | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | 56,7 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | 56.2 mm | - | 4 | - |
276 mm | 25 mm | 23 mm | 56.2 mm | - | 5 | - |
276 mm | 25 mm | 23 mm | 56.3 mm | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | 56.5 mm | - | 5 | 112 mm |
276 mm | 25 mm | 23 mm | - | - | 4 | 108 mm |
276 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
280 mm | 12,9 mm | 11 mm | 56,3 mm | 68 mm | 4 | 108 mm |
280 mm | 13 mm | 11,4 mm | - | - | 4 | 108 mm |
280 mm | 13 mm | 11.4 mm | 56.5 mm | - | 4 | 108 mm |
280 mm | 13 mm | 11 mm | 56,2 mm | - | 4 | 108 mm |
280 mm | 13 mm | 11 mm | 56,2 mm | - | - | 108 mm |
280 mm | 13 mm | 11 mm | 56,3 mm | - | 4 | 108 mm |
280 mm | 13 mm | 11 mm | 56,5 mm | - | 4 | 108 mm |
280 mm | 13 mm | 11 mm | 56.2 mm | - | 4 | - |
280 mm | 22 mm | 20 mm | 56,2 mm | - | 4 | - |
280 mm | 22 mm | 20 mm | 56,2 mm | - | - | 108 mm |
280 mm | 22 mm | 20 mm | 56,3 mm | - | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56,3 mm | 68 mm | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56,5 mm | - | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56.2 mm | - | 4 | - |
280 mm | 22 mm | 20 mm | 56.2 mm | - | 4 | 108 mm |
More sizes
|
80 (89, 89Q, 8A, B3) 1986-1991
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 39,7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 39,7 mm | - | - | 108 mm |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 40,1 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 40 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | 68 mm | 4 | 107,95 mm |
245 mm | 10 mm | 8 mm | 59,2 mm | - | - | 108 mm |
245 mm | 10 mm | 8 mm | 59,5 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59.2 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 59.3 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 59 mm | - | 4 | 108 mm |
245 mm | 9.9 mm | 8 mm | 39.5 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 46,2 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 46,2 mm | 68 mm | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 46,2 mm | - | - | 108 mm |
256 mm | 13 mm | 11 mm | 46,5 mm | - | 4 | 108 mm |
256 mm | 13 mm | 11 mm | 46.2 mm | - | 4 | - |
256 mm | 13 mm | 11 mm | 46.2 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 46,23 mm | 68 mm | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 46,2 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 46,4 mm | - | - | 108 mm |
256 mm | 22 mm | 20 mm | 46,5 mm | - | 4 | 108 mm |
256 mm | 22 mm | 20 mm | 46.2 mm | - | 4 | - |
256 mm | 22 mm | 20 mm | 46.5 mm | - | 4 | 108 mm |
257 mm | 22 mm | 20 mm | 46,5 mm | - | 4 | 108 mm |
280 mm | 22 mm | 20 mm | 56,3 mm | - | 4 | 108 mm |
More sizes
|
80 (81, 85, B2) 1978-1986
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35,2 mm | - | - | 100 mm |
239 mm | 12 mm | 10 mm | 35,4 mm | - | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | - |
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,6 mm | 65 mm | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,7 mm | - | - | 100 mm |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 39 mm | - | 4 | 100 mm |
244 mm | 10 mm | 8 mm | 39,8 mm | 68 mm | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 39,7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 39.7 mm | - | 4 | - |
245 mm | 10 mm | 8 mm | 40,1 mm | - | 4 | 108 mm |
245 mm | 10 mm | 8 mm | 40 mm | - | 4 | 108 mm |
245 mm | 9.9 mm | 8 mm | 39.5 mm | - | 4 | 108 mm |
256 mm | 19.9 mm | 18.5 mm | 41.5 mm | - | 4 | 108 mm |
256 mm | 20 mm | 18,5 mm | 41,7 mm | 68 mm | 4 | 108 mm |
256 mm | 20 mm | 18 mm | 41,5 mm | - | 4 | 108 mm |
256 mm | 20 mm | 18 mm | 41,7 mm | - | 4 | 108 mm |
256 mm | 20 mm | 18 mm | 41,9 mm | - | 4 | 108 mm |
256 mm | 20 mm | 18 mm | 41.7 mm | - | 4 | - |
More sizes
|
80 (80, 82, B1) 1972-1978
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
239 mm | 10 mm | 8 mm | 38,5 mm | - | 4 | 100 mm |
239 mm | 10 mm | 8 mm | 38,6 mm | - | 4 | 100 mm |
239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm |
239 mm | 10 mm | 8 mm | 38,9 mm | - | 4 | 100 mm |
239 mm | 10 mm | 8 mm | 38.6 mm | - | 4 | - |
239 mm | 10 mm | 9 mm | 38.7 mm | - | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35,4 mm | - | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm |
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | - |
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,6 mm | 65 mm | 4 | 100 mm |
239 mm | 20 mm | 18 mm | 38,7 mm | - | - | 100 mm |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - |
239 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | 100 mm |
239 mm | 9,9 mm | 8 mm | 38,6 mm | - | - | 100 mm |
More sizes
|