A6 (C8, 4A2) 2018-2020
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
A6 Avant (C8, 4A5) 2018-2020
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
A6 Avant (4G5, 4GD, C7) 2011-2018
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | 68 mm | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | - | - | 112 mm |
300 mm | 12 mm | 10 mm | 36,4 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52.4 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
330 mm | 22 mm | 20 mm | 36.4 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 46.3 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 51,9 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
356 mm | 22 mm | 20 mm | 36,2 mm | - | 5 | 112 mm |
356 mm | 22 mm | 20 mm | 36,3 mm | 68 mm | 5 | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,1 mm | - | 5 | - |
356 mm | 34 mm | 31,5 mm | 52,1 mm | 68 mm | 5 | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,1 mm | - | - | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,4 mm | - | 5 | 112 mm |
More sizes
|
A6 Allroad (4GH, 4GJ) 2012-2018
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
356 mm | 34 mm | 31,5 mm | 52,1 mm | 68 mm | 5 | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,1 mm | - | - | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,4 mm | - | 5 | 112 mm |
More sizes
|
A6 (4G2, 4GC, C7) 2010-2018
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
300 mm | 12 mm | 10 mm | 36,2 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | 68 mm | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36,2 mm | - | - | 112 mm |
300 mm | 12 mm | 10 mm | 36,4 mm | - | 5 | 112 mm |
300 mm | 12 mm | 10 mm | 36.2 mm | - | 5 | - |
300 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,1 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 52,2 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 52.4 mm | - | 5 | - |
330 mm | 21,9 mm | 20 mm | 36 mm | - | 5 | 112 mm |
330 mm | 21,9 mm | 20 mm | 36 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 35,8 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 36,5 mm | - | 5 | - |
330 mm | 22 mm | 20 mm | 36.4 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 46.3 mm | - | 5 | - |
345 mm | 30 mm | 28 mm | 51,9 mm | - | - | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | - | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,1 mm | 68 mm | 5 | 112 mm |
345 mm | 30 mm | 28 mm | 52,4 mm | - | 5 | - |
356 mm | 22 mm | 20 mm | 36,2 mm | - | 5 | 112 mm |
356 mm | 22 mm | 20 mm | 36,3 mm | 68 mm | 5 | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,1 mm | - | 5 | - |
356 mm | 34 mm | 31,5 mm | 52,1 mm | 68 mm | 5 | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,1 mm | - | - | 112 mm |
356 mm | 34 mm | 31,5 mm | 52,4 mm | - | 5 | 112 mm |
More sizes
|
A6 Avant (4F5, C6) 2005-2011
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
302 mm | 11,9 mm | 10 mm | 49,2 mm | 68 mm | 9 | 112 mm |
302 mm | 12 mm | 10 mm | 42,4 mm | - | - | 112 mm |
302 mm | 12 mm | 10 mm | 49,2 mm | - | 5 | - |
302 mm | 12 mm | 10 mm | 49,2 mm | - | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 49,2 mm | - | - | 112 mm |
302 mm | 12 mm | 10 mm | 49,4 mm | - | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 49.2 mm | - | 10 | - |
302 mm | 12 mm | 10 mm | 49.2 mm | - | 5 | - |
302 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
313 mm | 25 mm | 23 mm | 59,8 mm | - | 5 | 112 mm |
314 mm | 24,9 mm | 23 mm | 59,4 mm | - | - | 112 mm |
314 mm | 25 mm | 23 mm | 59,4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | 59,5 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 59,7 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 59.4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 60 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,6 mm | - | - | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | 68 mm | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59.4 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
330 mm | 22,2 mm | 20 mm | 49,3 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,5 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 49,1 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 49,1 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 49,4 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 49.1 mm | - | 5 | - |
330 mm | 22 mm | 20 mm | 49.2 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,4 mm | 68 mm | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,5 mm | - | - | 112 mm |
347 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59.5 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
More sizes
|
A6 Allroad (4FH, C6) 2006-2011
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
302 mm | 12 mm | 10 mm | 42,4 mm | - | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 42,4 mm | 68 mm | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 42,4 mm | - | - | 112 mm |
302 mm | 12 mm | 10 mm | 42.2 mm | - | 5 | - |
320 mm | 30 mm | 28 mm | 60 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,6 mm | - | - | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | 68 mm | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59.4 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,2 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,5 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,5 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 42.2 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,4 mm | 68 mm | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,5 mm | - | - | 112 mm |
347 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59.4 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
More sizes
|
A6 (4F2, C6) 2004-2011
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
302 mm | 11,9 mm | 10 mm | 49,2 mm | 68 mm | 9 | 112 mm |
302 mm | 12 mm | 10 mm | 49,2 mm | - | 5 | - |
302 mm | 12 mm | 10 mm | 49,2 mm | - | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 49,2 mm | - | - | 112 mm |
302 mm | 12 mm | 10 mm | 49,4 mm | - | 5 | 112 mm |
302 mm | 12 mm | 10 mm | 49.2 mm | - | 10 | - |
302 mm | 12 mm | 10 mm | 49.2 mm | - | 5 | - |
302 mm | 12 mm | 10 mm | - | - | 5 | 112 mm |
313 mm | 25 mm | 23 mm | 59,8 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 59,5 mm | 68 mm | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 59,7 mm | - | 5 | 112 mm |
314 mm | 25 mm | 23 mm | 59.4 mm | - | 5 | - |
314 mm | 25 mm | 23 mm | - | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 60 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,6 mm | - | - | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59,7 mm | 68 mm | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 59.4 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
330 mm | 22,2 mm | 20 mm | 49,3 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,2 mm | 68 mm | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42,5 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 42.2 mm | - | 5 | - |
330 mm | 22 mm | 20 mm | 49,1 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 49,1 mm | - | - | 112 mm |
330 mm | 22 mm | 20 mm | 49,4 mm | - | 5 | 112 mm |
330 mm | 22 mm | 20 mm | 49.1 mm | - | 5 | - |
330 mm | 22 mm | 20 mm | 49.2 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | 59,4 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,4 mm | 68 mm | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59,5 mm | - | - | 112 mm |
347 mm | 30 mm | 28 mm | 59,7 mm | - | 5 | 112 mm |
347 mm | 30 mm | 28 mm | 59.5 mm | - | 5 | - |
347 mm | 30 mm | 28 mm | - | - | 5 | 112 mm |
360 mm | 34 mm | 31 mm | 59,4 mm | 68 mm | 5 | 112 mm |
385 mm | 36 mm | 33,5 mm | 61,1 mm | - | - | 112 mm |
385 mm | 36 mm | 33,5 mm | 61,4 mm | - | 5 | 112 mm |
More sizes
|
A6 Avant (4B5, C5) 1997-2005
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 53,7 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 53,8 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 53.7 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 53.8 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 54,1 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 64 mm | - | 5 | 112 mm |
245 mm | 9.9 mm | 8 mm | 54 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47,6 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47,6 mm | - | - | 112 mm |
255 mm | 10 mm | 8 mm | 47,8 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47,8 mm | 68 mm | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47.7 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47.8 mm | - | 5 | - |
255 mm | 10 mm | 8 mm | 48,1 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 53,8 mm | 68 mm | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 53,8 mm | - | - | 112 mm |
255 mm | 10 mm | 8 mm | 53.8 mm | - | 5 | - |
255 mm | 10 mm | 8 mm | 54,1 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 54 mm | - | 5 | 112 mm |
255 mm | 9,8 mm | 8 mm | 53,8 mm | - | 5 | 112 mm |
255 mm | 9.9 mm | 8 mm | 53.7 mm | - | 5 | 112 mm |
268 mm | 22 mm | 20 mm | 47,2 mm | - | 5 | 112 mm |
269 mm | 22 mm | 20 mm | 46 mm | - | 5 | - |
269 mm | 22 mm | 20 mm | 47,7 mm | 68 mm | 10 | 112 mm |
269 mm | 22 mm | 20 mm | 47,9 mm | - | 5 | 112 mm |
269 mm | 22 mm | 20 mm | 53,7 mm | - | - | 112 mm |
269 mm | 22 mm | 20 mm | 54.1 mm | - | 5 | - |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 10 | - |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 29,8 mm | 28 mm | 52,2 mm | - | 5 | - |
320 mm | 29,9 mm | 28 mm | 46,3 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,2 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 46,3 mm | - | - | 112 mm |
320 mm | 30 mm | 28 mm | 46,5 mm | - | 5 | 112 mm |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 46,2 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | 46.2 mm | - | 5 | - |
321 mm | 30 mm | 28 mm | 47.5 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
323 mm | 30 mm | 28 mm | 59,2 mm | - | 10 | - |
323 mm | 30 mm | 28 mm | 59.2 mm | - | 10 | 112 mm |
323 mm | 30 mm | 28 mm | 60 mm | - | 10 | 112 mm |
323 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
More sizes
|
A6 (4B2, C5) 1997-2005
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 53,8 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 64 mm | - | 5 | 112 mm |
255 mm | 10 mm | 8 mm | 47,8 mm | - | 5 | 112 mm |
269 mm | 22 mm | 20 mm | 47,7 mm | 68 mm | 10 | 112 mm |
269 mm | 22 mm | 20 mm | 47,9 mm | - | 5 | 112 mm |
269 mm | 22 mm | 20 mm | 54.1 mm | - | 5 | - |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 10 | - |
312 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | 68 mm | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46,5 mm | - | - | 112 mm |
312 mm | 25 mm | 23 mm | 46,7 mm | - | 5 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 10 | 112 mm |
312 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | - | - | 10 | 112 mm |
320 mm | 29,9 mm | 28 mm | 46,3 mm | 68 mm | 9 | 112 mm |
320 mm | 30 mm | 28 mm | 46,2 mm | - | 9 | - |
320 mm | 30 mm | 28 mm | 46,7 mm | - | 5 | 112 mm |
321 mm | 30 mm | 28 mm | 46,2 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | 47.5 mm | - | 10 | - |
321 mm | 30 mm | 28 mm | - | - | 10 | 112 mm |
More sizes
|
A6 Avant (4A5, C4) 1994-1997
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 64 mm | - | 5 | 112 mm |
268 mm | 20 mm | 18 mm | 64 mm | 68 mm | 10 | 112 mm |
269 mm | 19.9 mm | 18 mm | 64 mm | - | 5 | - |
269 mm | 20 mm | 18 mm | 60 mm | - | 5 | - |
269 mm | 20 mm | 18 mm | 64 mm | - | - | 112 mm |
288 mm | 15 mm | 13 mm | 46,2 mm | - | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46,2 mm | 68 mm | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46,4 mm | - | - | 112 mm |
288 mm | 15 mm | 13 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46.2 mm | - | 5 | - |
288 mm | 15 mm | 13 mm | 46.2 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
More sizes
|
A6 (4A2, C4) 1994-1997
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm |
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - |
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm |
245 mm | 10 mm | 8 mm | 64 mm | - | 5 | 112 mm |
268 mm | 20 mm | 18 mm | 64 mm | 68 mm | 10 | 112 mm |
288 mm | 15 mm | 13 mm | 46,2 mm | - | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46,2 mm | 68 mm | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46,4 mm | - | - | 112 mm |
288 mm | 15 mm | 13 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 15 mm | 13 mm | 46.2 mm | - | 5 | - |
288 mm | 15 mm | 13 mm | 46.2 mm | - | 5 | 112 mm |
288 mm | 24,9 mm | 23 mm | 46,5 mm | 68 mm | 9 | 112 mm |
288 mm | 25 mm | 23 mm | 46,2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46,2 mm | - | - | 112 mm |
288 mm | 25 mm | 23 mm | 46,5 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | 46.2 mm | - | 5 | - |
288 mm | 25 mm | 23 mm | 46 mm | - | 5 | 112 mm |
288 mm | 25 mm | 23 mm | - | - | 9 | 112 mm |
More sizes
|