Which Brake Disc System for the Audi 100?
100 Avant (4A5, C4) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 63,9 mm | 68,1 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63,9 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 63.9 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 64,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (4A2, C4) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 19,9 mm | 18 mm | 59,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 19,9 mm | 18 mm | 59,5 mm | 68 mm | 10 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 20 mm | 18 mm | 59,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 20 mm | 18 mm | 59,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 20 mm | 18 mm | 60 mm | - | 10 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (44, 44Q, C3) 1982-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 46 mm | 68 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 59,2 mm | 68 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8.6 mm | 46.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8.6 mm | 46.2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,4 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 Avant (44, 44Q, C3) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 59,2 mm | 68 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 10 mm | 8 mm | 65,2 mm | 68 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8.6 mm | 46.2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8.6 mm | 65 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,2 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 46,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 Avant (43, C2) 1977-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 59.3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,2 mm | 68 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 20 mm | 46,23 mm | 68 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (43, C2) 1976-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 59,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 59 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,2 mm | 68 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 20 mm | 46,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (C1) 1968-1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9,9 mm | 8 mm | 38,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 10 mm | 8 mm | 59 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 46,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 10.5 mm | 8.5 mm | 41.7 mm | - | 4 | - |