Which Oil Cleaner for the Audi 100?
100 Avant (4A5, C4) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 E quattro | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (4A2, C4) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
S4 Turbo quattro | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 (44, 44Q, C3) 1982-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 quattro | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
100 Avant (44, 44Q, C3) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Cat | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|