Which Oil Cleaner for the Audi TT?
TT Roadster (FV9, FVR) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | 24 / 24 mm | 53 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 111,9 mm | 24 / 24 mm | 52,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
TT (FV3, FVP) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 111,9 mm | 24 / 24 mm | 52,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | 24 / 24 mm | 53 mm | ||||||||||||||||||||||||||||||||||||||||||||||
TT (8J3) 2006-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 142,0 mm | 32 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 141 mm | 33 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 140,7 mm | 16 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 V6 quattro | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TT Roadster (8N9) 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 140,7 mm | 16 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 142,0 mm | 32 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TT (8N3) 1998-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 140,7 mm | 16 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 141 mm | 33 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 142,0 mm | 32 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 VR6 quattro | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|