Which Oil Cleaner for the Audi 80?
80 Avant (8C5, B4) 1991-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 119 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 114 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 132 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
80 (8C2, B4) 1991-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 171,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 138 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 170 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 139 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
80 (89, 89Q, 8A, B3) 1986-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
80 (81, 85, B2) 1978-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
80 (80, 82, B1) 1972-1978 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
80 1966-1968 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 123 mm | 71 mm | 76 mm |