Which Oil Cleaner for the Audi A6?
A6 Avant (4G5, 4GD, C7) 2011-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 100 mm | 28 / 28 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 22 / 22 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101.5 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI | 128 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI | 127,5 mm | 28 / 28 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Allroad (4GH, 4GJ) 2012-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 128 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 128 mm | 29 / 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 123 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 127,5 mm | 28 / 28 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A6 (4G2, 4GC, C7) 2010-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI hybrid | 140,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI hybrid | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI hybrid | 143 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4F5, C6) 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 154,5 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 156 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 155 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 155,5 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 155,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 FSI quattro | 154,5 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 FSI quattro | 155,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Allroad (4FH, C6) 2006-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 29 / 29 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 181,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200,0 mm | 28 / 28 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 182 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A6 (4F2, C6) 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 182 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 200 mm | 29 / 29 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 181,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 200,0 mm | 28 / 28 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 200 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 182 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 29 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4B5, C5) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 150 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 148,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 (4B2, C5) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4A5, C4) 1994-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 (4A2, C4) 1994-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|