Which Fuel-Cleaner for the Audi A6?
A6 Avant (4G5, 4GD, C7) 2011-2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 250 mm | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 250 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 248 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI | 248 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI | 250 mm | 56 mm | |||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4F5, C6) 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 176 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.8 FSI | 176 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.2 FSI quattro | 176 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
3.2 FSI quattro | 176 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
A6 Allroad (4FH, C6) 2006-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 215 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 216 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 216 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
A6 (4F2, C6) 2004-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 216 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.7 TDI quattro | 216 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 188 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 215 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 205 mm | 86 mm | |||||||||||||||||||||||||||||||||||||||||||||||
S6 quattro | 176 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
S6 quattro | 176 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4B5, C5) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 167 mm | 82 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 (4B2, C5) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 167 mm | 82 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
A6 Avant (4A5, C4) 1994-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 152 mm | 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 150 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 152 mm | 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.6 | 150 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.6 quattro | 152 mm | 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.6 quattro | 150 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.8 quattro | 150 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A6 (4A2, C4) 1994-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 150 mm | 84 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 152 mm | 88 mm |