Which Engine Cooling System for the Audi A6?
A6 Avant (4G5, 4GD, C7) 2011-2018 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 TFSI quattro | 720 mm | 480 mm | 26 mm | ||||||||
3.0 TFSI quattro | 720 mm | 465 mm | 26 mm | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 22 mm | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 26 mm | ||||||||
3.0 TFSI quattro | 195 mm | 189 mm | 26 mm | ||||||||
3.0 TFSI quattro | 720 mm | 474 mm | 36 mm | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 36 mm | ||||||||
More sizes
| |||||||||||
A6 Allroad (4GH, 4GJ) 2012-2018 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 TDI quattro | 720 mm | 474 mm | 36 mm | ||||||||
3.0 TDI quattro | 195 mm | 189 mm | 26 mm | ||||||||
3.0 TDI quattro | 720 mm | 477 mm | 22 mm | ||||||||
A6 (4G2, 4GC, C7) 2010-2018 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 26 mm | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 22 mm | ||||||||
3.0 TFSI quattro | 720 mm | 474 mm | 36 mm | ||||||||
3.0 TFSI quattro | 720 mm | 477 mm | 36 mm | ||||||||
3.0 TFSI quattro | 195 mm | 189 mm | 26 mm | ||||||||
A6 Avant (4F5, C6) 2005-2011 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.2 FSI quattro | 676 mm | 451 mm | 34 mm | ||||||||
3.2 FSI quattro | 675 mm | 445 mm | 32 mm | ||||||||
3.2 FSI quattro | 678 mm | 438 mm | 32 mm | ||||||||
3.2 FSI quattro | 678 mm | 446 mm | 32 mm | ||||||||
3.2 FSI quattro | 677 mm | 424 mm | 28 mm | ||||||||
A6 (4F2, C6) 2004-2011 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
S6 quattro | 678 mm | 438 mm | 32 mm | ||||||||
S6 quattro | 675 mm | 445 mm | 32 mm | ||||||||
S6 quattro | 676 mm | 451 mm | 34 mm | ||||||||
S6 quattro | 430 mm | 378 mm | 23 mm | ||||||||
S6 quattro | 677 mm | 424 mm | 28 mm | ||||||||
S6 quattro | 667 mm | 424 mm | 28 mm | ||||||||
S6 quattro | 675 mm | 434 mm | 35 mm | ||||||||
More sizes
| |||||||||||
A6 Avant (4B5, C5) 1997-2005 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.7 quattro | 630 mm | 412 mm | 34 mm | ||||||||
3.7 quattro | 632 mm | 385 mm | 32 mm | ||||||||
3.7 quattro | 630 mm | 400 mm | 32 mm | ||||||||
3.7 quattro | 632 mm | 398 mm | 32 mm | ||||||||
3.7 quattro | 631 mm | 399 mm | 33 mm | ||||||||
3.7 quattro | 632 mm | 415 mm | 34 mm | ||||||||
3.7 quattro | 632 mm | 400 mm | 33 mm | ||||||||
More sizes
| |||||||||||
A6 (4B2, C5) 1997-2005 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 | 632 mm | 414 mm | 34 mm | ||||||||
2.0 | 632 mm | 414 mm | 27 mm | ||||||||
2.0 | 631 mm | 408 mm | 26 mm | ||||||||
2.0 | 630 mm | 412 mm | 34 mm | ||||||||
2.0 | 630 mm | 415 mm | 25 mm | ||||||||
2.0 | 632 mm | 399 mm | 28 mm | ||||||||
2.0 | 630 mm | 415 mm | 25 mm | ||||||||
More sizes
| |||||||||||
A6 Avant (4A5, C4) 1994-1997 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 quattro | 633 mm | 415 mm | 34 mm | ||||||||
2.8 quattro | 632 mm | 410 mm | 33 mm | ||||||||
2.8 quattro | 411 mm | 410 mm | 30 mm | ||||||||
2.8 quattro | 630 mm | 390 mm | 28 mm | ||||||||
2.8 quattro | 632 mm | 415 mm | 34 mm | ||||||||
2.8 quattro | 630 mm | 390 mm | 23 mm | ||||||||
2.8 quattro | 411 mm | 410 mm | 30 mm | ||||||||
More sizes
|