Which Engine Cooling System for the Audi A4?
A4 Avant (8K5, B8) 2007-2015 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.2 FSI quattro | 720 mm | 480 mm | 26 mm | ||||||||
3.2 FSI quattro | 720 mm | 465 mm | 26 mm | ||||||||
3.2 FSI quattro | 720 mm | 477 mm | 22 mm | ||||||||
3.2 FSI quattro | 720 mm | 474 mm | 36 mm | ||||||||
3.2 FSI quattro | 720 mm | 477 mm | 36 mm | ||||||||
3.2 FSI quattro | 235 mm | 190 mm | 26 mm | ||||||||
A4 (8K2, B8) 2007-2015 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.2 FSI | 720 mm | 477 mm | 22 mm | ||||||||
3.2 FSI | 868 mm | 475 mm | 26 mm | ||||||||
3.2 FSI | 720 mm | 477 mm | 26 mm | ||||||||
3.2 FSI | 720 mm | 465 mm | 26 mm | ||||||||
3.2 FSI | 720 mm | 480 mm | 26 mm | ||||||||
3.2 FSI | 720 mm | 474 mm | 36 mm | ||||||||
3.2 FSI | 720 mm | 477 mm | 36 mm | ||||||||
More sizes
| |||||||||||
A4 Avant (8ED, B7) 2004-2008 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 TDI quattro | 630 mm | 415 mm | 25 mm | ||||||||
3.0 TDI quattro | 630 mm | 415 mm | 34 mm | ||||||||
3.0 TDI quattro | 630 mm | 398 mm | 32 mm | ||||||||
3.0 TDI quattro | 631 mm | 408 mm | 26 mm | ||||||||
3.0 TDI quattro | 632 mm | 414 mm | 34 mm | ||||||||
3.0 TDI quattro | 632 mm | 414 mm | 27 mm | ||||||||
3.0 TDI quattro | 632 mm | 399 mm | 28 mm | ||||||||
More sizes
| |||||||||||
A4 (8EC, B7) 2004-2008 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 TDI quattro | 632 mm | 414 mm | 27 mm | ||||||||
3.0 TDI quattro | 632 mm | 414 mm | 34 mm | ||||||||
3.0 TDI quattro | 630 mm | 412 mm | 34 mm | ||||||||
3.0 TDI quattro | 630 mm | 415 mm | 34 mm | ||||||||
3.0 TDI quattro | 632 mm | 399 mm | 28 mm | ||||||||
3.0 TDI quattro | 631 mm | 408 mm | 26 mm | ||||||||
3.0 TDI quattro | 630 mm | 415 mm | 25 mm | ||||||||
More sizes
| |||||||||||
A4 Avant (8E5, B6) 2000-2005 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI quattro | 631 mm | 408 mm | 26 mm | ||||||||
1.9 TDI quattro | 632 mm | 415 mm | 23 mm | ||||||||
1.9 TDI quattro | 632 mm | 399 mm | 26 mm | ||||||||
1.9 TDI quattro | 632 mm | 414 mm | 34 mm | ||||||||
1.9 TDI quattro | 632 mm | 399 mm | 28 mm | ||||||||
1.9 TDI quattro | 630 mm | 412 mm | 34 mm | ||||||||
1.9 TDI quattro | 630 mm | 415 mm | 24 mm | ||||||||
More sizes
| |||||||||||
A4 (8E2, B6) 2000-2005 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 | 630 mm | 415 mm | 25 mm | ||||||||
3.0 | 630 mm | 415 mm | 34 mm | ||||||||
3.0 | 631 mm | 408 mm | 26 mm | ||||||||
3.0 | 632 mm | 399 mm | 26 mm | ||||||||
3.0 | 632 mm | 414 mm | 27 mm | ||||||||
3.0 | 632 mm | 414 mm | 34 mm | ||||||||
3.0 | 632 mm | 399 mm | 28 mm | ||||||||
More sizes
| |||||||||||
A4 Avant (8D5, B5) 1994-2001 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.6 | 632 mm | 398 mm | 32 mm | ||||||||
2.6 | 630 mm | 410 mm | 32 mm | ||||||||
2.6 | 630 mm | 397 mm | 36 mm | ||||||||
2.6 | 630 mm | 399 mm | 28 mm | ||||||||
2.6 | 631 mm | 399 mm | 33 mm | ||||||||
2.6 | 630 mm | 397 mm | 32 mm | ||||||||
2.6 | 632 mm | 385 mm | 32 mm | ||||||||
More sizes
| |||||||||||
A4 (8D2, B5) 1994-2001 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 | 631 mm | 399 mm | 33 mm | ||||||||
2.8 | 628 mm | 398 mm | 16 mm | ||||||||
2.8 | 631 mm | 399 mm | 33 mm | ||||||||
2.8 | 630 mm | 412 mm | 34 mm | ||||||||
2.8 | 630 mm | 400 mm | 32 mm | ||||||||
2.8 | 632 mm | 400 mm | 33 mm | ||||||||
2.8 | 632 mm | 398 mm | 32 mm | ||||||||
More sizes
|