Which Oil Cleaner for the Audi A4?
A4 Avant (8W5, B9) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | 24 / 24 mm | 53 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 111,9 mm | 24 / 24 mm | 52,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A4 (8W2, B9) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 111,9 mm | 24 / 24 mm | 52,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 112 mm | 24 / 24 mm | 53 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 123 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A4 Allroad (8KH, B8) 2009-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 28 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 29 / 29 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 181,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 200,0 mm | 28 / 28 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 TDI quattro | 182 mm | 29 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A4 Avant (8K5, B8) 2007-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 22 / 22 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 100 mm | 28 / 28 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 (8K2, B8) 2007-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 142,0 mm | 32 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 100 mm | 28 / 28 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI quattro | 140,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 Convertible (8H7, B6, 8HE, B7) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 119 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 112,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 132 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 114 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 114 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 | 114,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
A4 Avant (8ED, B7) 2004-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | 27 / 33 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TFSI | 125 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 (8EC, B7) 2004-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | 33 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 140,7 mm | 16 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 Avant (8E5, B6) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 142,0 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 150 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 148,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 150.5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 T quattro | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 (8E2, B6) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 Avant (8D5, B5) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
A4 (8D2, B5) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|