Which Brake Disc System for the Hyundai Accent?
ACCENT IV Saloon (RB) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 20 mm | 43,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 20 mm | 43,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 20 mm | 45,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 256 mm | 22 mm | 20 mm | 47 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 262 mm | 10 mm | 8,4 mm | 43,9 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 262 mm | 10 mm | 8,4 mm | 43,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 262 mm | 10 mm | 8,4 mm | 44,1 mm | 62,5 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT II (LC) 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 19 mm | 17 mm | 52 mm | 63,2 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52.4 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 241 mm | 19 mm | 17 mm | 52 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT I (X-3) 1994-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 242 mm | 19,1 mm | 17 mm | 40,5 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
| 242 mm | 19 mm | 17,7 mm | 40,5 mm | 86 mm | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
| 242 mm | 19 mm | 17,7 mm | 40,5 mm | - | - | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
| 242 mm | 19 mm | 17.7 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||