Which Oil Cleaner for the Hyundai Accent?
ACCENT IV Saloon (RB) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT II (LC) 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 76 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ACCENT I (X-3) 1994-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 75 mm | 57 mm | 80 mm |