Which Oil Cleaner for the Hyundai H 1?
H-1 Travel (TQ) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 119 mm | 71 mm | 93,7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | - | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 117 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 120 mm | 62 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 112,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
H-1 Cargo (TQ) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 136 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 134 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 120 mm | 62 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | - | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 119 mm | 71 mm | 93,7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 117 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi | 112,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
H-1 / STAREX MPV (A1) 1997-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | 136 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | 134 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | 119 mm | 71 mm | 93,7 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | - | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | 117 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CRDi 4WD | 133.5 mm | - | 96.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TD 4WD | 120 mm | 62 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|