Which Oil Cleaner for the Hyundai Santa Fe?
SANTA FÉ IV (TM) 2018-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi AWD | 131,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
SANTA FÉ III (DM) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 131,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
SANTA FÉ II (CM) 2005-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | 148 mm | - | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | - | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | 110 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | 110 mm | 32 / 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | 109,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 CRDi GLS 4x4 | 110 mm | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SANTA FÉ I (SM) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 118 mm | 27 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 121 mm | - | 84.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 118 mm | 30 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 117,0 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 114,5 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 118 mm | 30 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi 4x4 | 110 mm | 32 / 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|