Which Oil Cleaner for the Hyundai Elantra?
ELANTRA (XD) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 117,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | - | - | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 121 mm | - | 84.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 122 mm | 62 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 117 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 114,5 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 117,0 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ELANTRA Saloon (XD) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|