Which Oil Cleaner for the Hyundai Elantra?
ELANTRA (XD) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 118 mm | 30 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 118 mm | 30 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 118 mm | 27 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 117,0 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 122 mm | 62 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 118 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 114,5 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ELANTRA Saloon (XD) 2000-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 76 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|