Which Oil Cleaner for the Hyundai Sonata?
SONATA V (NF) 2004-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLSI | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLSI | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLSI | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 131 mm | - | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 130,5 mm | 39 / 39 mm | 73,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.3 | - | - | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 130,5 mm | 39 mm | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SONATA IV (EF) 1998-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SONATA II (Y-2) 1988-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 76 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|