Which Oil Cleaner for the Hyundai Coupe?
COUPE (GK) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COUPE (RD) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|