Which Oil Cleaner for the Hyundai i20?
i20 (PB, PBT) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 104 mm | 25 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 104 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 104,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 104,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | - | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 102,5 mm | 25 / 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 104 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
i20 Coupe (GB) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 79 mm | 63 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
i20 ACTIVE (IB, GB) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 79 mm | 63 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|