Which Brake Disc System for the Hyundai Sonata?
SONATA V (NF) 2004-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10,1 mm | 8,4 mm | 61 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 24,4 mm | 47,3 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 24,4 mm | 47,4 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 24.4 mm | 47.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
283 mm | 10 mm | 8 mm | 54,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SONATA IV (EF) 1998-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61,1 mm | 76,1 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | 765 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8.4 mm | 61 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 24,5 mm | 24,4 mm | 47,3 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 21,1 mm | 47,3 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SONATA III (Y-3) 1992-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 44 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | 69 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 22 mm | 45,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SONATA II (Y-2) 1988-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 44 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | 69 mm | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 22 mm | 45,2 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|