Which Brake Disc System for the Kia Optima?
OPTIMA Sportswagon (JF) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
284 mm | 10 mm | 8,4 mm | 31,9 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
284 mm | 10 mm | 8,4 mm | 54 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26,4 mm | 47,2 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26,4 mm | 47,2 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26,4 mm | 47,3 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26.4 mm | 47.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26 mm | 47,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
284 mm | 10 mm | 8,4 mm | 31,9 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
284 mm | 10 mm | 8,4 mm | 54,3 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
284 mm | 10 mm | 8,4 mm | 54 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26,4 mm | 47,2 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26,4 mm | 47,3 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26.4 mm | 47.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 28 mm | 26 mm | 47,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|