Which Oil Cleaner for the Kia Optima?
OPTIMA Sportswagon (JF) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 102,5 mm | 25 / 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | - | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
OPTIMA 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 102,5 mm | 25 / 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | - | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CRDi | 104 mm | 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|