Which Oil Cleaner for the Kia Carnival?
CARNIVAL / GRAND CARNIVAL III (VQ) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.7 V6 | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARNIVAL II (GQ) 1999-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 V6 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|