Which Oil Cleaner for the Kia Rio?
RIO IV (YB, SC) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | - | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 102,5 mm | 25 / 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 104,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 104 mm | 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 104 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 104,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CRDi 90 | 104 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RIO III (UB) 2011-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 104,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 104 mm | 25 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 104 mm | 26 / 26 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | - | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 104 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 104,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 CRDi | 103 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RIO Saloon (DC_) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RIO Estate (DC) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|