Which Oil Cleaner for the Kia Cerato?
CERATO Hatchback (LD) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 121 mm | 25 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 119 mm | 25 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 121 mm | 21 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 119,5 mm | 19 / 19 mm | 61,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 120 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 120 mm | 26 / 26 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CRDi | 120,6 mm | 37 mm | 61,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CERATO Saloon (LD) 2004-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|