Which Oil Cleaner for the Kia Ceed?
CEE'D Sportswagon (JD) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CVVT | 87 mm | 58 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CVVT | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CVVT | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CVVT | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CVVT | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CEE'D (JD) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 71 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 79 mm | 63 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 T-GDI | 66 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CVVT | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CEE'D SW (ED) 2007-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CEE'D Hatchback (ED) 2006-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 109,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 109,5 mm | 29 / 29 mm | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 111 mm | 32 mm | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 146 mm | 61 mm | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 110 mm | 33 / 33 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CRDi | 110 mm | 32 / 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|