Which Brake Disc System for the Kia Ceed?
CEE'D Sportswagon (JD) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | - | 45,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 45,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 45,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8 mm | 45,9 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 23 mm | 21,4 mm | 44,5 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 23 mm | 21,4 mm | 44,5 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 23 mm | 21 mm | 44,4 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CEE'D (JD) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | - | 45,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 45,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 45,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 62 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8 mm | 45,9 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 9 mm | 61,6 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 23 mm | 21,4 mm | 44,5 mm | 69 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CEE'D SW (ED) 2007-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 62 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8.4 mm | 61.1 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8.4 mm | 61 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8 mm | 61,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 9 mm | 61,6 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CEE'D Hatchback (ED) 2006-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 61 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8,4 mm | 62 mm | 76 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8.4 mm | 61.1 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8.4 mm | 61 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 8 mm | 61,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 10 mm | 9 mm | 61,6 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|