Which Brake Disc System for the Lancia Delta?
DELTA III (844_) 2008-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,6 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,7 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,7 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DELTA II (836_) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | 592 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9,2 mm | 40 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 9.2 mm | 40 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,4 mm | 59 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 12 mm | 10,2 mm | 40,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DELTA I (831_) 1979-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,5 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,7 mm | 625 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,7 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10,8 mm | 9 mm | 45,8 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10.8 mm | 9 mm | 45.8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 10.8 mm | 9 mm | 45.8 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
251 mm | 10 mm | 9 mm | 50,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|