Which Brake Disc System for the Lancia Kappa?
KAPPA SW (838_) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,7 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,8 mm | 592 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,8 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 52 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 24,2 mm | 47,5 mm | 59 mm | 10 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KAPPA (838_) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,7 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,8 mm | 592 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51,8 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 51.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
276 mm | 10 mm | 9 mm | 52 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 26 mm | 24,2 mm | 47,5 mm | 59 mm | 10 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|