Which Oil Cleaner for the Lancia Kappa?
KAPPA SW (838_) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 76,3 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 85 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 87,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 JTD (838BL1AA) | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KAPPA (838_) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 76,3 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 85 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 113,0 mm | 71 mm | 96,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 T.DS (838AE1AA, 838AH1AA) | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|