Which Oil Cleaner for the Lancia Beta?
BETA Coupe (828_) 1974-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 74,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 70 mm | 62 / 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 76,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 74 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 VX | 69 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BETA (828_) 1973-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1800 (828AB1) | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|