Which Oil Cleaner for the Lancia Delta?
DELTA III (844_) 2008-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | 25 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 82,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83 mm | 24 mm | 64,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83,5 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 83 mm | 27 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 81,5 mm | 24 / 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DELTA II (836_) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 100 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 98 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 100 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i.e. (836AG, 836AL) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DELTA I (831_) 1979-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HF Integrale (831AB.024) | 100,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|