Which Brake Disc System for the Peugeot 505?
505 (551A) 1979-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,7 mm | 10,7 mm | 43 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,7 mm | 10,7 mm | 43 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,9 mm | 10,7 mm | 43 mm | 76 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12.7 mm | 10.7 mm | 43 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12.7 mm | 11.4 mm | 43 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12 mm | 10,5 mm | 24,5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12 mm | 10.5 mm | 24.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
505 Break (551D) 1982-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,7 mm | 10,7 mm | 43 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,7 mm | 10,7 mm | 43 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12,9 mm | 10,7 mm | 43 mm | 76 mm | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12.7 mm | 10.7 mm | 43 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12.7 mm | 11.4 mm | 43 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12 mm | 10,5 mm | 24,5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
273 mm | 12 mm | 10.5 mm | 24.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|