Which Brake Disc System for the Peugeot Expert?
EXPERT Box (VF3A_, VF3U_, VF3X_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 28 mm | 26 mm | 48,1 mm | 71 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
279 mm | 28 mm | 26 mm | 69,5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48,7 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 28 mm | 26 mm | 48 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
EXPERT Box (222) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 12 mm | 10 mm | 28 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
EXPERT (224_) 1995-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18,2 mm | 40,5 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 20 mm | 18.2 mm | 40.5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 12 mm | 10 mm | 28 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 26 mm | 24,2 mm | 43,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|