Which Brake Disc System for the Peugeot 406?
406 (8B) 1995-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28,2 mm | 662 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28.2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 28 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 282 mm | 26 mm | 24 mm | 28 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
406 Break (8E/F) 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 282 mm | 26 mm | 24 mm | 28 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 282 mm | 26 mm | 24 mm | 28 mm | 662 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24,2 mm | 28,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24 mm | 28.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24 mm | 28 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24 mm | 28 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 290 mm | 10 mm | 8 mm | 60 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||