Which Oil Cleaner for the Peugeot 406?
406 (8B) 1995-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
406 Break (8E/F) 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|