Which Oil Cleaner for the Peugeot 205?
205 II (20A/C) 1987-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
205 I Convertible (741B, 20D) 1986-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 CJ | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
205 Box 1983-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 88 mm | 63 mm | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 88 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90 mm | 78 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
205 I (741A/C) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 88 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 90 mm | 78 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 88 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 88 mm | 63 mm | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 87 mm | - | 89 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 86 mm | - | 89,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|