Which Oil Cleaner for the Peugeot 405?
405 II (4B) 1992-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
405 II Break (4E) 1992-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
405 I (15B) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
405 I Break (15E) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|