Which Oil Cleaner for the Peugeot 307?
307 (3A/C) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
307 SW (3H) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 142,0 mm | 22 mm | 60,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 141,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
307 CC (3B) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
307 Break (3E) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 99 mm | 25 mm | 65.5 mm |