Which Fuel-Cleaner for the Peugeot 307?
307 (3A/C) 2000-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 132 mm | 118 mm | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 134 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 131 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 130 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 137 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
307 SW (3H) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
307 CC (3B) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
307 Break (3E) 2002-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 134 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 132 mm | 118 mm | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 130 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 131 mm | - | 10 mm | 10 mm |