Which Fuel-Cleaner for the Peugeot 406?
406 (8B) 1995-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 76 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 76,35 mm | 82,7 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 66 mm | 79 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 110 | 65,5 mm | 78,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 65,5 mm | 78,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 76,35 mm | 82,7 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 76 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
406 Break (8E/F) 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 66 mm | 79 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 76 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 76,35 mm | 82,7 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 72 mm | 88 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 65,5 mm | 78,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|